Datasets
list of the datasets collected or generated for Pathfinders - Ocean - Acidification
All the following datasets are monthly netCDF 4.0 files.
- Data on Global grid (-180:180 -90:90) is 1°x1° résolution.
- Data on Arctic grid use the official NSIDC25km x 25km resolution grid.
Satellite datasets composite L3 products
Dataset name | Parameter | Provider | Access | Arctic region | Global region |
SMOS CERSAT (N.Reul) v2 | salinity | CATDS (Ifremer) | Open | ||
AATSR ESA SST CCI L3(arc v1.1.1) doi: http://dx.doi.org/10.1175/BAMS-D-11-00254.1 | temperature | ESA | Open | ||
ATSR1 ESA SST CCI L3(arc v1.1.1) doi: http://dx.doi.org/10.1175/BAMS-D-11-00254.1 | temperature | ESA | Open | ||
ATSR2 ESA SST CCI L3(arc v1.1.1) doi: http://dx.doi.org/10.1175/BAMS-D-11-00254.1 | temperature | ESA | Open | ||
ESA SST CCI L4 multi-sensor V02.0 OSTIA | temperature | ESA | Open | ||
ESA Ocean colour CCI (v1.0) | chlorophyl | ESA | Open | ||
ESA GlobWave multi-sensor merged (globWave GDR) | wind | ESA/GlobWave (Ifremer) | Open | ||
ESA CCI ice thickness from altimeters (v0.9) prototype dataset | ice | ESA | Open | not available yet | |
OSI-SAF sea ice concentration (SSM/I) | ice | OSI SAF | Open | ||
CERSAT sea ice concentration (SSM/I) | ice | CERSAT (Ifremer) | Open | ||
Aquarius L3 salinity V3 (Combined Active Passive) | salinity | PODAAC | Open | ||
AMSR-E | temperature | NASA | Open | not yet available | |
Cryosat-2 | ice | ESA | Open | not yet available | not yet available |
Model datasets
Parameter | Provider | Access | OceanAcidification note | Arctic region | global region | |
IPCC CMIP5 (HadGEM2-ES) | DIC, Oxygen, silicate, Zooplankton, nitrate, Dimethyl Sulphide, Carbon, Phytoplankton, Nitrogen, Chlorophyll,... | IPCC | Open | ensemble averaged and binned on 1x1 global monthly grid |
In situ datasets
Dataset name | Provider | Access | OceanAcidification note | Arctic region | Global region |
SOCAT v2.0 gridded monthly | UEA, UK NOAA/PMEL, USA LOCEAN, France NIES, Japan CSIRO, Australia LOCEAN/IPSL, France NIO, India Oregon State University, USA IMR/BCCR, Norway UiB/BCCR, Norway CDIAC, USA NOAA/AOML, USA IOCCP, Poland JISAO/University of Washington/TMAP/PMEL NOAA | restricted | binned 1x1 global monthly grid available | ||
LDEO v2012 | CDIAC USA | source available | |||
GLODAP | CDIAC USA | Open | binned 1x1 global monthly grid available | ||
CARINA | CDIAC USA | Open | binned 1x1 global monthly grid available | ||
AMT | BODC UK | source available | |||
Niva Ferry-Box | MyOcean | Open | source available | ||
OWS Mike (Ocean Weather Ship Station) | BODC | binned 1x1 global monthly grid available | |||
RAMA moored buoys array | MyOcean | Open | source available | ||
Argo floats | MyOcean | Open | not available yet | ||
CORA 4.0 Objective Analysis gridded fields (temperature+salinity) | Coriolis (IFREMER) | Open | binned 1x1 global monthly grid available |
Climatologies
Dataset name | Provider | Access | OceanAcidification note | Arctic region | Global region |
ESA OceanFlux GHG | ESA | available | |||
LOCEAN/IFREMER MLD (C.De Boyer Montaigu) | LOCEAN/IFREMER | Open | available | ||
WOA 2013 nitrate 1°x1° (2011-09-28) | NODC - NOAA | available | |||
NSF/Columbia University AT | NSF | not available yet | |||
Takahashi 2009 pCO2 | Columbia University LDEO | available |